|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-03 18:21:07 AEDT to 2026-04-03 18:30:28 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-03 18:21:07 AEDT to 2026-04-03 18:30:28 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 21.5 | 17.6 | 78 | ESE |
12 | 0.0 |
|
Rising Slowly | Low | 18:25:26 | |||
| New South Wales | Menangle Weather | 21.1 | 16.1 | 73 | NNW |
16 | 0.0 |
|
Steady | Low | 18:30:04 | |||
| New South Wales | Phil's Backyard | 27.5 | 3.9 | 22 | S |
8 | 0.0 |
|
Steady | High | 18:30:04 | |||
| New South Wales | Potts Point | 21.8 | 17.8 | 78 | S |
18 | 4.7 |
|
Rising Slowly | Low | 18:25:10 | |||
| New South Wales | The Shack By The Beach, Gerroa | 20.9 | 17.5 | 81 | NE |
0 | 0.0 |
|
Steady | Low | 18:30:04 | |||
| New South Wales | Wolumla Weather | 16.5 | 13.2 | 81 | ESE |
16 | 0.0 |
|
Steady | Low | 18:30:03 | |||
| Queensland | Carina Weather | 23.9 | 19.0 | 74 | N |
0 | 0.5 |
|
Steady | Low | 18:29:53 | |||
| Queensland | Ferny Grove Weather | 23.6 | 20.4 | 82 | N |
6 | 0.8 |
|
Steady | Low | 18:29:56 | |||
| Queensland | Logan City | 24.4 | 20.1 | 77 | S |
6 | 0.0 |
|
Rising Slowly | Low | 18:21:07 | |||
| Queensland | Maryborough | 24.2 | 21.3 | 84 | SSE |
8 | 0.2 |
|
Steady | Low | 18:30:17 | |||
| Queensland | Tingalpa Weather | 23.6 | 19.9 | 80 | ESE |
9 | 0.8 |
|
Steady | Low | 18:29:50 | |||
| Tasmania | Beaumaris Weather | 14.9 | 5.1 | 52 | N |
2 | 0.0 |
|
Steady | Low | 18:30:19 | |||
| Victoria | Point Cook Weather | 16.3 | 7.8 | 57 | SSW |
18 | 0.8 |
|
Steady | Low | 18:30:25 | |||
| Victoria | Truganina Weather | 15.9 | 6.6 | 54 | SSW |
28 | 0.2 |
|
Rising Slowly | Low | 18:25:02 | |||
| Western Australia | Kingsley Weather | 28.5 | 17.1 | 50 | SSE |
18 | 0.0 |
|
Steady | Low | 18:30:25 | |||
| Western Australia | Roleystone WA | 27.1 | 17.0 | 54 | S |
9 | 0.0 |
|
Steady | Low | 18:30:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]