|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-03 17:10:14 AEST to 2026-10-03 17:15:22 AEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-03 17:10:14 AEST to 2026-10-03 17:15:22 AEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 19.4 | 12.9 | 66 | SE |
24 | 4.3 |
|
Rising Slowly | Low | 17:10:46 | |||
| New South Wales | Menangle Weather | 15.1 | 12.8 | 86 | N |
6 | 16.0 |
|
Steady | Low | 17:14:59 | |||
| New South Wales | Phil's Backyard | 22.7 | 10.1 | 45 | N |
3 | 0.0 |
|
Steady | Low | 17:15:02 | |||
| New South Wales | Potts Point | 19.4 | 17.0 | 86 | SE |
1 | 0.6 |
|
Steady | Low | 17:10:14 | |||
| New South Wales | The Shack By The Beach, Gerroa | 15.6 | 14.3 | 92 | NNE |
6 | 15.4 |
|
Falling Slowly | Low | 17:15:03 | |||
| New South Wales | Wolumla Weather | 17.6 | 15.5 | 88 | E |
0 | 1.0 |
|
Steady | Low | 17:15:03 | |||
| Queensland | Carina Weather | 22.0 | 16.0 | 69 | N |
0 | 0.0 |
|
Steady | Low | 17:15:03 | |||
| Queensland | Ferny Grove Weather | 22.1 | 15.8 | 67 | NE |
12 | 0.0 |
|
Steady | Low | 17:15:11 | |||
| Queensland | Logan City | 22.6 | 14.5 | 60 | ENE |
16 | 0.0 |
|
Steady | Low | 17:15:05 | |||
| Queensland | Maryborough | 23.1 | 16.6 | 67 | E |
5 | 0.0 |
|
Rising Slowly | Low | 17:14:39 | |||
| Queensland | Tingalpa Weather | 22.0 | 17.0 | 73 | ENE |
19 | 0.0 |
|
Steady | Low | 17:14:46 | |||
| Tasmania | Beaumaris Weather | 13.6 | 9.3 | 75 | SE |
35 | 0.0 |
|
Steady | Low | 17:15:10 | |||
| Victoria | Point Cook Weather | 14.0 | 12.0 | 88 | S |
31 | 15.0 |
|
Steady | Low | 17:15:21 | |||
| Western Australia | Kingsley Weather | 22.4 | 12.3 | 53 | SW |
19 | 0.0 |
|
Steady | Low | 17:15:22 | |||
| Western Australia | Roleystone WA | 21.2 | 9.5 | 47 | SW |
19 | 0.0 |
|
Steady | Low | 17:15:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]