NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jul
                   Monthly Climatological Summary for Jul 2013

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  15.9   2:05p  11.6   5:15a   3.4   0.0   8.8   4.5  29.2   6:49p   SSW
 2  17.3  21.5   1:45p  13.1   1:50a   1.4   0.0   6.7   4.7  29.2   3:06a   SSW
 3  18.3  23.0   3:22p  13.6   5:35a   1.0   0.0   0.0   1.8  26.2  11:06a   SSW
 4  19.2  23.5  12:31p  14.9   7:45a   0.5   0.0   0.0   0.7  18.4   3:09p   NNE
 5  18.2  23.6   3:20p  12.7   1:45a   1.2   0.0   0.0   0.6  13.5   3:45p   NNE
 6  17.0  24.2   3:01p   9.8   6:25a   2.0   0.0   0.0   0.3  11.6   1:01p    NE
 7  16.3  22.9   2:15p   9.6   6:25a   2.4   0.0   0.0   0.5  16.5  10:01a     S
 8  15.9  21.3   1:35p  10.4   7:32a   2.2   0.0   0.0   0.8  11.6  10:42a   SSW
 9  14.4  21.0   1:46p   7.7   5:35a   3.3   0.0   0.0   2.3  22.1  10:50a     S
10  13.2  16.1   3:10p  10.3   6:45a   0.0   3.1   2.6   0.1  18.4   7:36a     S
11  15.5  20.9   2:15p  10.1   6:25a   2.6   0.0   0.0   0.9  17.3   1:57p     S
12  15.0  20.1  12:30p   9.8   6:45a   2.7   0.0   0.0   0.9  16.5   9:58a     S
13  14.2  20.8   2:15p   7.5   6:45a   3.4   0.0   0.0   0.3  13.5   2:39p   SSW
14  14.4  19.6   2:42p   9.1   2:00a   2.6   0.0   1.0   0.8  13.5  12:38p   SSW
15  14.9  19.0  12:00p  10.8   6:40a   2.1   0.0   1.0   0.7  14.6   2:22p     N
16  16.4  22.4   2:10p  10.3   7:01a   1.9   0.0   0.0   1.0  15.4   3:00p    NE
17  16.4  21.4   3:10p  11.4   6:55a   1.9   0.0   0.0   0.5  11.6   3:14p   NNE
18  15.2  20.8   3:45p   9.6   3:15a   2.6   0.0   2.1   0.2  12.4   3:33p    SW
19  15.6  20.8   3:09p  10.3   4:30a   0.0   1.0   4.7   0.4  15.4   2:45p     N
20  17.7  21.6  11:35a  13.8   6:48a   0.8   0.0   2.1   0.8  16.5  11:35a     N
21  15.7  21.6   2:08p   9.7   7:10a   2.3   0.0   0.0   1.2  26.2   9:53a    SW
22  13.8  17.6  11:50a   9.9   6:20a   3.5   0.0   1.6   0.0  11.6  12:22p   WNW
23  15.0  19.8   2:45p  10.1   7:43a   0.0   2.8   1.0   2.5  26.2   6:56p    SW
24  12.5  20.3   2:55p   4.6   7:00a   4.4   0.0   0.0   1.4  20.3  12:34p   SSW
25  15.4  20.9   1:55p   9.9  12:00a   2.0   0.0   0.0   1.4  20.3  10:46a   SSW
26  16.8  21.4  12:25p  12.1   6:31a   1.7   0.0   0.0   0.4  16.5   2:58p   ENE
27  15.4  22.1   3:12p   8.6   6:30a   2.8   0.0   0.0   0.7  17.3   4:16p     S
28  15.0  20.3   2:02p   9.6   4:55a   2.6   0.0   0.0   0.6  19.4   1:48p   SSW
29  16.0  20.8  11:30a  11.2   5:20a   0.0   1.8   1.0   0.5  20.3   9:26p   SSW
30  16.1  21.4   1:55p  10.8   1:34a   2.5   0.0   1.0   0.5  12.4  11:23a    SW
31  15.3  21.9   2:11p   8.7   4:00a   2.9   0.0   0.0   2.1  31.9  10:44a   SSW
----------------------------------------------------------------------------------
    15.7  24.2     6     4.6    24    62.7   8.7  33.6   1.1  31.9    31     SSW

Max >=  30.0:  0
Max <=  25.0: 31
Min <=  10.0: 14
Min <=   5.0:  1
Max Rain: 8.8 on day 1
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration