At 03/04/26 16:00:25 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 100 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 237 | 2537 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -71 dB | -73 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -54 dB | -54 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.93% (17/24723) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.80 V | N/A |
At 03/04/26 16:00:17 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 33.3 % |
| CPU load | 17.79, 18.04, 17.98 (1 min, 5 min, 15 min) |
| CPU temperature | 66.1 °C |
| System Memory Used | 4526/8063MB (56.13%) |
| Free Disk Space | 374GB |
| Used Disk Space | 61/458GB (15%) |
| System Up Time | 17 hours, 11 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 78.0 % (avg) |
| Cumulus Software Memory Used | 290MB, 3.6 % |
| Cumulus Software Up Time | 0 days, 17 hours, 10 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 03/04/26 16:00:41 |
| Real Time Data last updated | 03/04/26 16:03:28 |
| Last Error | CustomSqlSecs[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Friday16:00 |