At 03/10/26 17:00:09 AEST
| Weather Instrument Hardware - Sensor transmitters | ||
|---|---|---|
| Weather Station | Davis Vantage Pro 2 with Weatherlink Live | |
| ISS | Wind/ Solar Transmitter | |
| Data packets received | 0 | 0 |
| Good packets received | 98 % | 100 % |
| Missed/bad data packets | 0 | 0 |
| Streak of good data packets | 27 | 1198 |
| Packets received with CRC errors | 0 | 0 |
| Transmitter-WLL resynchronised | 0 | 0 |
| Signal strength (RSSI) | -71 dB | -75 dB |
| Battery condition | OK | OK |
| Weather Instrument Hardware - WLL and AirLink | ||
|---|---|---|
| WLL | Airlink | |
| WiFi signal strength (RSSI) | -52 dB | -71 dB |
| Firmware version | 2021-11-05 | 2020-10-21 |
| Multicast packets received | 99.79% (1120/538536) | N/A |
| Supply voltage | 4.59 V | N/A |
| Battery condition | 5.63 V | N/A |
At 03/10/26 16:59:18 AEST
| System Hardware and Software | |
|---|---|
| Operating System Version | Debian GNU/Linux 12 (bookworm) |
| CPU | Cortex-A76 ,4 cores @ 1400 MHz |
| CPU utilisation | 0.0 % |
| CPU load | 0.12, 0.33, 0.48 (1 min, 5 min, 15 min) |
| CPU temperature | 49.6 °C |
| System Memory Used | 5313/8063MB (65.89%) |
| Free Disk Space | 325GB |
| Used Disk Space | 111/458GB (26%) |
| System Up Time | 15 days, 14 hours, 56 minutes |
| Cumulus Software Version | 3.28.5 (3282) |
| Cumulus Software CPU Usage | 6.3 % (avg) |
| Cumulus Software Memory Used | 464MB, 5.8 % |
| Cumulus Software Up Time | 15 days, 14 hours, 55 minutes |
| Data Configuration | |
|---|---|
| Real Time Update Interval | 10 seconds |
| Full Data Update Interval | 5 minutes |
| Log Daily Data Rollover Time | Midnight |
| Data Status | |
|---|---|
| Real Time Data Status | Current |
| Full Data Status | Current |
| Full Data last updated | 03/10/26 17:00:10 |
| Real Time Data last updated | 03/10/26 17:02:22 |
| Last Error | CustomSqlMins[0]: Error encountered during MySQL operation = Column count doesn't match value count at row 1------------ |
| Error Time | Saturday17:00 |