On this page is 7 day forecasts produced by OpenWeather Map. For all official weather information please refer to the Bureau of Meteorology.
| ||||||
| OpenWeatherMap Forecast for:
Ferny Grove, QLD, AU
Updated: 2026-10-03 17:00 AEST |
||||||
|
| Saturday |
clear sky. High: 25°C. Low: 13°C. Wind ENE 18->25 km/h. UV Index 11. |
| Sunday |
overcast clouds. High: 27°C. Low: 16°C. Wind ENE 17->33 km/h. UV Index 10. |
| Monday |
light rain. Chance of precipitation 40% (rain 0.2mm). High: 26°C. Low: 17°C. Wind NE 12->22 km/h. UV Index 8. |
| Tuesday |
light rain. Chance of precipitation 90% (rain 2.1mm). High: 27°C. Low: 16°C. Wind NE 14->18 km/h. UV Index 4. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 2.3mm). High: 26°C. Low: 16°C. Wind ESE 18->38 km/h. UV Index 9. |
| Thursday |
light rain. Chance of precipitation 40% (rain 0.3mm). High: 21°C. Low: 15°C. Wind ESE 16->33 km/h. UV Index 9. |
| Friday |
clear sky. High: 24°C. Low: 12°C. Wind NE 17->23 km/h. UV Index 9. |
| Saturday |
few clouds. High: 29°C. Low: 12°C. Wind NE 16->29 km/h. UV Index 9. |
| 17:00 Saturday overcast clouds | 18:00 Saturday overcast clouds | 19:00 Saturday overcast clouds | 20:00 Saturday overcast clouds | 21:00 Saturday overcast clouds | 22:00 Saturday broken clouds | 23:00 Saturday scattered clouds | 00:00 Sunday scattered clouds |
| 21°C | 21°C | 21°C | 20°C | 19°C | 17°C | 16°C | 16°C |
| UV: 0.44 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NE 14->20 km/h | Wind NE 12->24 km/h | Wind NE 10->25 km/h | Wind NE 9->22 km/h | Wind NE 8->21 km/h | Wind NNE 7->18 km/h | Wind N 5->16 km/h | Wind NNW 4->15 km/h |
| 01:00 Sunday scattered clouds | 02:00 Sunday broken clouds | 03:00 Sunday broken clouds | 04:00 Sunday broken clouds | 05:00 Sunday overcast clouds | 06:00 Sunday overcast clouds | 07:00 Sunday overcast clouds | 08:00 Sunday overcast clouds |
| 16°C | 16°C | 16°C | 16°C | 17°C | 18°C | 20°C | 22°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.66 | UV: 1.95 |
| Wind NNW 4->11 km/h | Wind NNW 2->9 km/h | Wind NNW 3->11 km/h | Wind NNW 2->7 km/h | Wind N 2->7 km/h | Wind NNE 3->10 km/h | Wind N 3->10 km/h | Wind N 5->8 km/h |
| 09:00 Sunday overcast clouds | 10:00 Sunday overcast clouds | 11:00 Sunday overcast clouds | 12:00 Sunday overcast clouds | 13:00 Sunday overcast clouds | 14:00 Sunday overcast clouds | 15:00 Sunday overcast clouds | 16:00 Sunday overcast clouds |
| 22°C | 23°C | 25°C | 26°C | 27°C | 26°C | 24°C | 22°C |
| UV: 4.72 | UV: 7.51 | UV: 9.33 | UV: 9.83 | UV: 9.26 | UV: 6.86 | UV: 4.12 | UV: 1.79 |
| Wind NNE 5->8 km/h | Wind NE 7->8 km/h | Wind NE 10->11 km/h | Wind NE 13->11 km/h | Wind NE 16->12 km/h | Wind ENE 17->13 km/h | Wind ENE 16->14 km/h | Wind NE 15->20 km/h |
| 17:00 Sunday overcast clouds | 18:00 Sunday broken clouds | 19:00 Sunday scattered clouds | 20:00 Sunday scattered clouds | 21:00 Sunday scattered clouds | 22:00 Sunday scattered clouds | 23:00 Sunday overcast clouds | 00:00 Monday overcast clouds |
| 21°C | 21°C | 19°C | 19°C | 18°C | 18°C | 17°C | 17°C |
| UV: 0.42 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NE 15->23 km/h | Wind NE 14->30 km/h | Wind NNE 14->33 km/h | Wind NNE 11->26 km/h | Wind N 9->24 km/h | Wind N 6->21 km/h | Wind N 6->20 km/h | Wind N 5->21 km/h |
Ferny Grove, QLD, AU forecast by openweathermap.org.